How to make the most out of this -
- Switch views to specific categories of projects (rollups, sidechains, state channels)
- Scrub horizontally to view more fields in the table-view
- Click the name to view more details of projects (state validation, data availability, token)*
↓ Switch Views
→ Scroll for More Info
Project Name | Category | Stage | Relation with Bitcoin | Settlement | TGE Planned | Recent Milestone | Fundraising (Lead) | Use Case | Website |
---|---|---|---|---|---|---|---|---|---|
Rollup | Testnet | Optimistic rollup computation verification which uses the BitVM paradigm | BitVMOff Chain | Mar ‘24: Raised $5M in Seed Round | Framework Ventures,ABCDE Capital | Universal | |||
Rollup | Testnet | Uses ordinals as a ZK-STARK rollup | Inscriptions | Mar ‘24: Completed a pre-seed | Portal Ventures | Universal | |||
Rollup | Mainnet | Optimistic rollup computation verification which uses the BitVM paradigm | Inscriptions | Apr ‘24: Mainnet live for users | Hashkey Capital,OKX Ventures | Universal | |||
Rollup | Mainnet | Based on Syscoin, a Layer 0 for Bitcoin to support EVM smart cities uses PoW through merge-mining. | Syscoin | Jun ‘23: Live on Mainnet | N/A | Universal | |||
Rollup | Testnet | Bitcoin L2 based on zero-knowledge rollup | Off Chain | Apr ‘24: Announced a LumiPoints Campaign | N/A | Universal | |||
Rollup | Mainnet | Hybrid L2 Connecting Bitcoin security with EVM liquidity | Merged Mining | Apr ‘24: Announced partnership with Segment finance | Castle Island,Coinbase Ventures | Universal | |||
Rollup | ZK based rollup service | BitVM | Feb ‘24: Raised $2.7M in seed round | Galaxy | Universal | ||||
Rollup | Mainnet | Modular execution layer on Bitcoin | Apr ‘24: Tuna DAO is launched | MH Ventures,Cogitent Ventures | Universal | ||||
Rollup | Testnet | A modular rollup to build on Bitcoin | Inscriptions | Apr ‘24: Announced Runes, a one of a kind ordinals based NFT on Bitcoin | N/A | UniversalOrdinalsGameFiSocialFiDeFi | |||
Rollup | Modular ZK-Rollups Infra on Bitcoin | Apr ‘24: Raised $10.6M in seed round | Ribbit Capital | Universal | |||||
Rollup | zk-Native Blockchain Protocol | Feb ‘24: Raised $3M in funding round | Arrington Capital | Universal | |||||
Rollup | Alpha-Mainnet | ZK Rollup compatible with EVM, using native BTC as gas | Apr ‘24: Announced partnership with Portal | N/A | Universal | ||||
Rollup | A dynamic BTC Layer 2 ecosystem by creating a dApp and smart contract platform. | BitVM | - | N/A | Universal | ||||
Rollup | High-throughput, low-fee, EVM-compatible network thatuses Bitcoin as gas. | Apr ‘24: Announced Q2 Roadmap focussing on governance, staking and growth initiatives | Universal | ||||||
Rollup | Mainnet | PoW consensus based layer2 blockchain | Merged Mining | Apr ‘24: Partnered with RiscZero to get zkVM tech | Buks Capital | Universal | |||
Rollup | Testnet | Uses a cross-layer communication mechanism established by ZK-Connector | Off Chain | Apr ‘24: Testnet Bridge Live | N/A | Universal | |||
Rollup | Testnet | Multi-layer scaling solution based on one-way transfer of Bitcoin. | Apr ‘24: Announced new L@ architecture at YouKenTrust conference | N/A | Universal | ||||
Rollup | Mainnet | Decentralized Bitcoin for Layer 2s. uBTC will be intrinsically backed by Lido’s Wrapped Staked Ether | Feb ‘24: U Bitcoin Thunder Network Bridge goes live | Crowdfunded on Fjord Launchpad | Universal | ||||
Rollup | Mainnet | Optimistic rollup protocol | BitVM | Apr ‘24: Announced BVM on Bitcoin | N/A | UniversalDeFiGameFiSocialFi | |||
Rollup | Testnet | A modular framework for rollups | Off Chain | - | N/A | Universal | |||
Rollup | Testnet | Layer2 scaling solutions via ZK Proofs | Apr ‘24: Announced partnership with Foxwallet | Bixin Ventures | UniversalDeFi | ||||
Rollup | a ZKP-based cross-chain bridge between Bitcoin and Ethereum | Apr ‘24: Announced an upcoming bridge between Bitcoin and Ethereum | N/A | Cross-Chain Bridge | |||||
Side Chain | Mainnet | It runs Ethereum dApps on Bitcoin's L2 with BTC as gas fees | Mar ‘24: BEVM was live on Mainnet | MH Ventures | UniversalBitcoin Ecology | ||||
Side Chain | Mainnet | Serves as a layer on top of Bitcoin, enabling smart contracts and scalability | Apr ‘24: Rolled out Nakamoto upgrade, making Stacks transactions more faster and secure | Hashkey Capital,SNZ Holding | UniversalBitcoin Ecosystem | ||||
Side Chain | Testnet | Integrates EVM capabilities into Bitcoin's L2 | Off Chain | Nov ‘23: Botanix was live on testnet | Edessa Capital | Universal | |||
Side Chain | Mainnet | Layer 2 powered by Bitmap, building upon the native assets, protocols, and products on Bitcoin Layer 1 | Apr ‘24: Listed on 27+ spot and perp platforms | The Spartan Group,Hailstone Labs | UniversalBitcoin Ecosystem | ||||
Side Chain | Mainnet | Offering Bitcoin staking and timestamp services to enhance security for other blockchains, bolstering PoS chains' economic security through BTC staking | Dec ‘23: Completes US$18 million in Series A financing | Polychain,Hack VC | UniversalLSD | ||||
Side Chain | Mainnet | Enhances Bitcoin by enabling smart contracts and DeFi applications | Off Chain | Apr ‘24: Integrated with oooo money, the first modular cross-chain protocol supporting Bitcoin Layer 2s | N/A | Universal | |||
Side Chain | Testnet | Enhances Bitcoin by providing a Layer 2 Inscription Network to address verifiability and interoperability issues with the Inscription and BRC-20 protocol. | Mar ‘24: Built Rosetta Bridge on decentralised cross-chain protocol | N/A | UniversalCross-Chain Bridge | ||||
Side Chain | Conflux fosters cross-border connectivity and market integration | Jun ‘23: Raised $ 18 M in funding round | DWF Labs | UniversalCross-Chain Communication | |||||
Side Chain | Testnet | Incorporates threshold signature schemes and leveraging the IC platform | Jan ‘24: Raised $ 5.5 M in funding round | Polychain | Universal | ||||
Side Chain | Mainnet | Enhances Bitcoin's capabilities by facilitating atomic swaps, real-world asset tokenisation, and innovative consensus mechanisms within the DeFi space | Jan ‘24: Mintlayer was live on mainnet | CSP DAO | UniversalBitcoin Ecosystem | ||||
Side Chain | Mainnet | Provides layer-2 solution for fast and confidential settlement of digital assets | - | N/A | UniversalBitcoin Ecosystem | ||||
Side Chain | Utilises the VM universal protocol and Bitcoin's security layer to create a dynamic Layer 2 ecosystem | - | N/A | UniversalBitcoin Ecosystem | |||||
Side Chain | Testnet | Utilises Bitcoin's security and custody to create a PoS Layer 1 chain, offering restaking opportunities for BTC holders | Apr ‘24: BounceBit completed a strategic financing | Blockchain Capital,Breyer Capital | UniversalRestake | ||||
Side Chain | Mainnet | Focusses on scaling Bitcoin by making it fast and usable | - | N/A | UniversalBitcoin Ecosystem | ||||
Side Chain | Testnet | Embodies the ethos of Bitcoin, prioritising fee-less, fast, and secure transactions | Apr ‘24: Enabled fee-less smart contracts | N/A | Universal | ||||
Side Chain | Testnet | Aims to deploy Drivechains sidechain solution on Bitcoin for improved user experience | - | N/A | UniversalBitcoin Ecosystem | ||||
Side Chain | Mainnet | Enhances Bitcoin's capabilities with community-driven governance, interoperability, and developer engagement | - | N/A | UniversalBitcoin Ecosystem | ||||
Side Chain | Mainnet | Adopting PoS consensus mechanism to enhance security of Bitcoin | Jan ‘24: Completes strategic financing, amount undisclosed | DWF Labs | UniversalCross-Chain Communication | ||||
Side Chain | Mainnet | A parallel VM Layer 2 on Bitcoin facilitates application development within the Bitcoin ecosystem | - | N/A | Universal | ||||
State Channel | Mainnet | Bidirectional payment channel by locking BTC | Oct ‘23: Announced taproot assets on mainnet | Redline DAO | Universal | ||||
State Channel | Mainnet | Introduces Taproot assets and Satoshis into the Nostr ecosystem | Lightning Network based | - | N/A | Universal | |||
State Channel | Shared UTXO model for confidential and off-chain payments through an intermediary server | - | N/A | DeFiUniversal | |||||
State Channel | Mainnet | Stablecoin circulation specification for Lightning Network | Lightning Network based | Jun ‘23: Launched an Android wallet OBWallet on Mainnet | Redline DAO,Waterdrip Capital | DeFi | |||
State Channel | Blinded co-signing and key-cycling that enables off-chain transfer and settlement of Bitcoin | - | N/A | Universal | |||||
Infrastructure | Testnet |
About BitcoinL2Map
We made this to track the hyper-growth in the Bitcoin ecosystem across rollups, sidechains and state-channels and present in a clean consumable format. Our goal is to compile and publicly showcase data for everyone to make their own assumptions, research and analysis on Bitcoin L2s.
We believe in a strict no-maxi mindset, and want to contribute to a healthy growing bitcoin ecosystem #WAGMI
To report an error or request a feature drop us a DM on Telegram or X